Home

Mainstream Generation Klang psa 0.008 Rand Natura Kritisieren

The effect of urethral catheterization on the level of prostate-specific  antigen Izadpanahi MH, Salimi H, Javid A, Eslami S - J Res Med Sci
The effect of urethral catheterization on the level of prostate-specific antigen Izadpanahi MH, Salimi H, Javid A, Eslami S - J Res Med Sci

Post Surgery PSA Results - CancerConnection.ca
Post Surgery PSA Results - CancerConnection.ca

ESTRO - Session Item
ESTRO - Session Item

Proteolytic Activity of Prostate-Specific Antigen (PSA) towards Protein  Substrates and Effect of Peptides Stimulating PSA Activity | PLOS ONE
Proteolytic Activity of Prostate-Specific Antigen (PSA) towards Protein Substrates and Effect of Peptides Stimulating PSA Activity | PLOS ONE

Kaplan-Meier survival curves of (a) PSA-progression-fre | Open-i
Kaplan-Meier survival curves of (a) PSA-progression-fre | Open-i

Development of a glycoproteomic strategy to detect more aggressive prostate  cancer using lectin-immunoassays for serum fucosylated PSA | Clinical  Proteomics | Full Text
Development of a glycoproteomic strategy to detect more aggressive prostate cancer using lectin-immunoassays for serum fucosylated PSA | Clinical Proteomics | Full Text

KoreaMed Synapse
KoreaMed Synapse

Cancers | Free Full-Text | Definition of Outcome-Based Prostate-Specific  Antigen (PSA) Thresholds for Advanced Prostate Cancer Risk Prediction
Cancers | Free Full-Text | Definition of Outcome-Based Prostate-Specific Antigen (PSA) Thresholds for Advanced Prostate Cancer Risk Prediction

Preoperative PSA Velocity and the Risk of Death from Prostate Cancer after  Radical Prostatectomy | NEJM
Preoperative PSA Velocity and the Risk of Death from Prostate Cancer after Radical Prostatectomy | NEJM

Outcomes of salvage radiotherapy for recurrent prostate cancer after  radical prostatectomy | HKMJ
Outcomes of salvage radiotherapy for recurrent prostate cancer after radical prostatectomy | HKMJ

Treatment strategy for metastatic prostate cancer with extremely high PSA  level: reconsidering the value of vintage therapy | Semantic Scholar
Treatment strategy for metastatic prostate cancer with extremely high PSA level: reconsidering the value of vintage therapy | Semantic Scholar

Multivariate regression analysis between serum prostate-specific... |  Download Scientific Diagram
Multivariate regression analysis between serum prostate-specific... | Download Scientific Diagram

Age, prostate volume, and PSA results of 212 patients diagnosed with... |  Download Table
Age, prostate volume, and PSA results of 212 patients diagnosed with... | Download Table

Cancers | Free Full-Text | PSA and PSA Kinetics Thresholds for the Presence  of 68Ga-PSMA-11 PET/CT-Detectable Lesions in Patients with Biochemical  Recurrent Prostate Cancer
Cancers | Free Full-Text | PSA and PSA Kinetics Thresholds for the Presence of 68Ga-PSMA-11 PET/CT-Detectable Lesions in Patients with Biochemical Recurrent Prostate Cancer

Frontiers | Pathological characteristics and predictive factors of prostate  biopsy in patients with serum PSA levels between 0 and 4.0 ng/ml
Frontiers | Pathological characteristics and predictive factors of prostate biopsy in patients with serum PSA levels between 0 and 4.0 ng/ml

Use of statins and serum levels of Prostate Specific Antigen | Acta  Urológica Portuguesa
Use of statins and serum levels of Prostate Specific Antigen | Acta Urológica Portuguesa

Integrated formulas to forecast prostate cancer: the parameters of  influencing the prostate specific antigen level as an adjunct to prostate  specific antigen and multi-parametric MRI to predict prostate cancer before  biopsy -
Integrated formulas to forecast prostate cancer: the parameters of influencing the prostate specific antigen level as an adjunct to prostate specific antigen and multi-parametric MRI to predict prostate cancer before biopsy -